Margin Rate Comparison
This list was last updated on Nov 10, 2013
|
Deposit Amount | Trade Monster | Interactive Brokers (IB) | E*trade | Think Or Swim | TD Ameritrade | Options Xpress | Options House | Trade Station | Scottrade | Fidelity | Trade King | First Trade | Merril Edge | Schwab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$0 - $4,999 | 6.33% | 1.58% | 8.44% | 9.00% | 9.00% | 8.25% | 3.83% | 8.50% | 7.75% | 8.58% | 8.75% | 7.75% | 8.63% | 8.50% |
$5,000 - $9,999 | 6.33% | 1.08% | 8.44% | 9.00% | 9.00% | 8.25% | 3.83% | 8.50% | 7.75% | 8.58% | 7.75% | 7.75% | 8.63% | 8.50% |
$10,000 - $24,999 | 6.33% | 1.08% | 8.44% | 8.75% | 8.75% | 8.25% | 3.83% | 8.50% | 7.50% | 8.08% | 7.75% | 7.75% | 8.63% | 8.50% |
$25,000 - $49,999 | 5.83% | 1.08% | 7.94% | 8.50% | 8.50% | 8.25% | 3.83% | 8.25% | 7.25% | 7.58% | 7.75% | 7.75% | 7.50% | 8.00% |
$50,000 - $99,999 | 5.33% | 1.08% | 7.44% | 7.50% | 7.50% | 7.25% | 2.83% | 7.75% | 6.75% | 7.08% | 6.75% | 7.50% | 7.50% | 7.00% |
$100,000 - $249,999 | 4.83% | 1.08% | 6.14% | 7.25% | 7.25% | 7.00% | 2.83% | 7.75% | 6.50% | 6.58% | 5.50% | 7.00% | 6.13% | 6.88% |
$250,000 - $499,999 | 3.83% | 1.08% | 5.14% | 7.00% | 7.00% | 6.75% | 2.83% | 7.25% | 6.25% | 6.58% | 4.50% | 6.25% | 6.13% | 6.75% |
$500,000 - $999,999 | 2.83% | 1.08% | 4.14% | 7.00% | 7.00% | 6.50% | 2.08% | 7.25% | 5.75% | 3.75% | 4.00% | 5.50% | 5.88% | 6.75% |
$1,000,000.00 | 2.83% | 0.58% | 3.89% | 6.25% | 6.25% | 6.00% | 1.33% | 6.75% | 5.25% | 3.75% | 4.00% | 5.00% | 5.25% | 6.25% |
>$3,000,000 | 2.83% | 0.50% | 3.89% | 6.25% | 6.25% | 6.00% | 1.33% | 6.75% | 5.25% | 3.75% | 4.00% | 5.00% | 5.25% | 6.00% |
>$5,000,000 | 2.83% | 0.50% | 3.89% | 6.25% | 6.25% | 6.00% | 1.33% | 6.75% | 5.25% | 3.75% | 4.00% | 5.00% | 4.75% | 6.00% |
The margin loan borrowing rates presented here are compiled by The Margin Investor and sourced from each broker's corporate website.